With the 2024-25 NBA regular season entering its final month, the playoff race is heating up. Every team and fan is closely watching the standings as we approach the crucial period leading to April 13.
The Thunder solidified their position on Thursday night, securing the No. 1 seed in the Western Conference and home-court advantage for at least the initial three playoff rounds. In the East, the Cavaliers hold a significant lead over the No. 2 Celtics despite recent losses.
While the Thunder’s top spot in the West is confirmed, the battle for the No. 2 seed remains intense over the next few weeks. The Rockets, Nuggets, Lakers, and Grizzlies are all contenders for the No. 2 position, maintaining close ranks in the standings since early March.
As of Friday, March 21, here is the 2024-25 NBA playoff picture.
Who’s clinched?
- The Thunder have clinched the No. 1 seed in the West.
- The Cavaliers have clinched a playoff spot in the East.
- The Celtics have clinched a playoff spot in the East.
NBA playoff picture
Playoff probabilities are based on SportsLine simulations.
Eastern Conference standings
Rank | Team | W | L | GB | Playoff chances |
---|---|---|---|---|---|
1 | Cleveland – x | 56 | 13 | — | 100% |
2 | Boston – x | 50 | 19 | 6.0 | 100% |
3 | New York | 43 | 26 | 13.0 | 100% |
4 | Indiana | 40 | 29 | 16.0 | 98.8% |
5 | Milwaukee | 39 | 30 | 17.0 | 89.4% |
6 | Detroit | 39 | 31 | 17.5 | 90.3% |
— | — | — | — | — | — |
7 | Atlanta | 33 | 36 | 23.0 | 86.8% |
8 | Orlando | 32 | 38 | 24.5 | 70.1% |
9 | Chicago | 30 | 40 | 26.5 | 31.6% |
10 | Miami | 29 | 40 | 27.0 | 32.0% |
— | — | — | — | — | — |
11 | Toronto | 24 | 46 | 32.5 | <1.0% |
12 | Philadelphia | 23 | 46 | 33.0 | <1.0% |
13 | Brooklyn | 23 | 47 | 33.5 | <1.0% |
Western Conference standings
Rank | Team | W | L | GB | Playoff chances |
---|---|---|---|---|---|
1 | Oklahoma City – x | 57 | 12 | — | 100% |
2 | Houston | 45 | 25 | 12.5 | 99.4% |
3 | Denver | 44 | 26 | 13.5 | 100% |
4 | L.A. Lakers | 43 | 26 | 14.0 | 98.8% |
5 | Memphis | 43 | 27 | 14.5 | 96.2% |
6 | Golden St. | 41 | 29 | 16.5 | 92.7% |
— | — | — | — | — | — |
7 | L.A. Clippers | 39 | 30 | 18.0 | 78.0% |
8 | Minnesota | 40 | 31 | 18.0 | 85.8% |
9 | Sacramento | 35 | 34 | 22.0 | 31.3% |
10 | Phoenix | 33 | 37 | 24.5 | 8.6% |
— | — | — | — | — | — |
11 | Dallas | 33 | 37 | 24.5 | 6.1% |
12 | Portland | 31 | 39 | 26.5 | 2.3% |
13 | San Antonio | 29 | 39 | 27.5 | <1.0% |
x = clinched playoff spot
As a reminder: the top six teams in each conference secure automatic playoff berths. The remaining four spots will be decided through the Play-In Tournament, involving teams ranked 7-10 in each conference. The seventh-placed team will host the eighth-placed team for the No. 7 seed. The loser of that game will compete against the winner of the match between the ninth and tenth-placed teams for the No. 8 seed.
The Eastern Conference has a defined top six as the regular season nears its end. In the West, the Timberwolves and Clippers are aiming to overtake the Warriors and Rockets.
2025 NBA playoffs: Key dates
- April 13: Regular Season Final Day
- April 15-18: Play-In Tournament
- April 19: Playoffs Start
- May 12: NBA Draft Lottery
- June 5: NBA Finals Begin